AC Repair Pricing
| Service | Cost Range | Typical Time |
| Diagnostic fee | $89 | 30-60 min |
| Capacitor replacement | $150-$300 | 30-60 min |
| Refrigerant recharge | $250-$450 | 1-2 hours |
| Thermostat replacement | $150-$350 | 1 hour |
| Fan motor replacement | $400-$650 | 2-3 hours |
| Compressor replacement | $1,200-$2,800 | 4-6 hours |
| Evaporator coil | $900-$1,800 | 4-5 hours |
AC Installation Pricing
| System Size | SEER Rating | Total Cost |
| 2-ton (1,000-1,500 sq ft) | 14-16 SEER | $3,200-$4,500 |
| 3-ton (1,500-2,000 sq ft) | 14-16 SEER | $3,800-$5,200 |
| 4-ton (2,000-2,500 sq ft) | 14-16 SEER | $4,500-$6,500 |
| 5-ton (2,500+ sq ft) | 14-16 SEER | $5,500-$8,000 |
| High-efficiency (18-20 SEER) | Any size | Add $1,200-$2,500 |
Phoenix Sizing Note: Phoenix homes need 20-30% larger systems than moderate climates due to extreme heat. A 2,000 sq ft home in Phoenix needs 4-ton vs 3-ton elsewhere.
HVAC Maintenance Pricing
| Service | Cost | Frequency |
| Basic tune-up | $99-$150 | 2x/year (spring & fall) |
| Premium maintenance | $150-$220 | 2x/year |
| Coil cleaning | $150-$300 | Annually |
| Filter replacement | $20-$60 | Monthly (Phoenix) |
Duct Services Pricing
| Service | Cost Range | Notes |
| Duct cleaning | $300-$600 | Whole house, includes vents |
| Duct sealing | $400-$1,200 | Reduces leaks 20-30% |
| Duct insulation | $500-$1,500 | Attic ducts only |